| 1 | 1 | 87 | TT-3 | Tom Berndt | Red | Toyota MR2 | 2:52.347 | 0 | 62.664 | Reno NV |  | 0 | 
| 2 | 1 | 55 | TT-5 | Vic Chalk | Orange/Grey | Honda Civic HB | 2:52.952 | 5 | 62.445 | Truckee CA |  | 0 | 
| 3 | 1 | 11 | TT-4 | Keith Shamblin | White | 1995 BMW M3 | 2:59.443 | 5 | 60.186 |  |  | 0 | 
| 4 | 2 | 96 | TT-3 | Gene Thrall | Black | Ford MUSTANG | 3:05.482 | 5 | 58.227 | Sparks NV |  | 0 | 
| 5 | 1 | 140 | TT-2 | Art Majors | Blue | Chevrolet Z06 Corvette | 3:10.079 | 1 | 56.818 | Carson City NV |  | 0 | 
| 6 | 1 | 85 | VFSR | Eric Johnson | Red | Elva Formula Jr | 3:37.903 | 4 | 49.563 | Washoe Valley NV |  | 0 | 
| DNS | DNS | 77 | TT-4 | Dave Deborde | White | Nissan 280Z |  | 0 | - | Minden NV |  | 0 | 
| DNS | DNS | 351 | TT-5 | Scott Clark | Blue | Acura Integra |  | 0 | - | Bishop CA |  | 0 | 
 
Generated on 10/11/2011 03:56 PM